Size Chart |
|||||||||
| Size (cm) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Waist | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 |
| Length | 59 | 60 | 60 | 61 | 61 | 62 | 62 | 63 | 63 |
| Please Allow for 2-3 cm manual measurement error. | |||||||||
$ 11.60
$ 11.60
$ 11.60
$ 11.60
Size Chart |
|||||||||
| Size (cm) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Waist | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 |
| Length | 59 | 60 | 60 | 61 | 61 | 62 | 62 | 63 | 63 |
| Please Allow for 2-3 cm manual measurement error. | |||||||||
$ 48.63
$ 37.00
$ 54.00
$ 87.40
$ 67.23
$ 69.00
$ 79.50
$ 25.00
$ 48.00
$ 36.00
$ 79.57
$ 61.21
$ 50.35
$ 31.10
$ 36.00