Size Chart |
||||||
| Size (cm) | XS | S | M | L | XL | 2XL |
| Length | 35 | 37 | 37 | 38 | 39 | 40 |
| Waist | 58 | 62 | 67 | 72 | 77 | 82 |
| Hip | 78 | 82 | 86 | 90 | 94 | 98 |
| Please Allow for 2-3 cm manual measurement error. | ||||||
$ 12.70
$ 12.70
$ 12.70
$ 12.70
Size Chart |
||||||
| Size (cm) | XS | S | M | L | XL | 2XL |
| Length | 35 | 37 | 37 | 38 | 39 | 40 |
| Waist | 58 | 62 | 67 | 72 | 77 | 82 |
| Hip | 78 | 82 | 86 | 90 | 94 | 98 |
| Please Allow for 2-3 cm manual measurement error. | ||||||
$ 124.87
$ 98.91
$ 49.91
$ 38.00
$ 45.73
$ 31.00
$ 32.00
$ 35.00
$ 50.91
$ 33.70
$ 57.08
$ 38.00
$ 29.99
$ 29.00