Size Chart |
||||||
| Size (cm) | XS | S | M | L | XL | 2XL |
| Length | 35 | 37 | 37 | 38 | 39 | 40 |
| Waist | 58 | 62 | 67 | 72 | 77 | 82 |
| Hip | 78 | 82 | 86 | 90 | 94 | 98 |
| Please Allow for 2-3 cm manual measurement error. | ||||||
$ 12.70
$ 12.70
$ 12.70
$ 12.70
Size Chart |
||||||
| Size (cm) | XS | S | M | L | XL | 2XL |
| Length | 35 | 37 | 37 | 38 | 39 | 40 |
| Waist | 58 | 62 | 67 | 72 | 77 | 82 |
| Hip | 78 | 82 | 86 | 90 | 94 | 98 |
| Please Allow for 2-3 cm manual measurement error. | ||||||
$ 43.00
$ 47.86
$ 32.00
$ 47.00
$ 38.30
$ 45.69
$ 34.80
$ 19.99
$ 57.50
$ 57.00
$ 36.00
$ 49.92
$ 31.00
$ 53.00
$ 37.00