Size Chart |
||||||
| Size (cm) | XS | S | M | L | XL | 2XL |
| Length | 35 | 37 | 37 | 38 | 39 | 40 |
| Waist | 58 | 62 | 67 | 72 | 77 | 82 |
| Hip | 78 | 82 | 86 | 90 | 94 | 98 |
| Please Allow for 2-3 cm manual measurement error. | ||||||
$ 12.70
$ 12.70
$ 12.70
$ 12.70
Size Chart |
||||||
| Size (cm) | XS | S | M | L | XL | 2XL |
| Length | 35 | 37 | 37 | 38 | 39 | 40 |
| Waist | 58 | 62 | 67 | 72 | 77 | 82 |
| Hip | 78 | 82 | 86 | 90 | 94 | 98 |
| Please Allow for 2-3 cm manual measurement error. | ||||||
$ 36.00
$ 46.00
$ 39.00
$ 46.00
$ 32.00
$ 61.76
$ 47.51
$ 47.61
$ 33.00
$ 46.00
$ 39.01
$ 70.43
$ 54.18
$ 50.00
$ 34.00
$ 53.95
$ 35.00