Size Chart |
||||||
| Size (cm) | XS | S | M | L | XL | 2XL |
| Length | 35 | 37 | 38 | 38 | 39 | 40 |
| Waist | 65 | 66 | 70 | 74 | 76 | 80 |
| Hip | 84 | 86 | 90 | 94 | 98 | 102 |
| Please Allow for 2-3 cm manual measurement error. | ||||||
$ 49.17
$ 63.92
$ 49.17
$ 63.92
Size Chart |
||||||
| Size (cm) | XS | S | M | L | XL | 2XL |
| Length | 35 | 37 | 38 | 38 | 39 | 40 |
| Waist | 65 | 66 | 70 | 74 | 76 | 80 |
| Hip | 84 | 86 | 90 | 94 | 98 | 102 |
| Please Allow for 2-3 cm manual measurement error. | ||||||
$ 40.00
$ 67.17
$ 51.67
$ 51.00
$ 36.00
$ 47.92
$ 33.51
$ 53.00
$ 40.00
$ 48.00
$ 58.10
$ 44.69
$ 36.00
$ 57.00
$ 36.00