Size Chart |
||||||
| Size (cm) | XS | S | M | L | XL | 2XL |
| Length | 35 | 37 | 38 | 38 | 39 | 40 |
| Waist | 65 | 66 | 70 | 74 | 76 | 80 |
| Hip | 84 | 86 | 90 | 94 | 98 | 102 |
| Please Allow for 2-3 cm manual measurement error. | ||||||
$ 49.17
$ 63.92
$ 49.17
$ 63.92
Size Chart |
||||||
| Size (cm) | XS | S | M | L | XL | 2XL |
| Length | 35 | 37 | 38 | 38 | 39 | 40 |
| Waist | 65 | 66 | 70 | 74 | 76 | 80 |
| Hip | 84 | 86 | 90 | 94 | 98 | 102 |
| Please Allow for 2-3 cm manual measurement error. | ||||||
$ 81.39
$ 62.61
$ 29.99
$ 45.01
$ 32.48
$ 58.96
$ 38.00
$ 55.70
$ 31.18
$ 116.00
$ 90.16
$ 59.99
$ 43.00
$ 64.73
$ 49.79