Size Chart |
|||||||
| Size (cm) | XS | S | M | L | XL | 2XL | 3XL |
| Waist | 62 | 64 | 68 | 72 | 76 | 80 | 84 |
| Length | 37 | 37 | 37 | 38 | 38 | 39 | 39 |
| Hip | 80 | 82 | 86 | 90 | 94 | 98 | 102 |
| Please Allow for 2-3 cm manual measurement error. | |||||||
$ 10.90
$ 10.90
$ 10.90
$ 10.90
Size Chart |
|||||||
| Size (cm) | XS | S | M | L | XL | 2XL | 3XL |
| Waist | 62 | 64 | 68 | 72 | 76 | 80 | 84 |
| Length | 37 | 37 | 37 | 38 | 38 | 39 | 39 |
| Hip | 80 | 82 | 86 | 90 | 94 | 98 | 102 |
| Please Allow for 2-3 cm manual measurement error. | |||||||
$ 28.95
$ 43.00
$ 49.00
$ 39.00
$ 45.00
$ 47.21
$ 30.93
$ 50.00
$ 34.00
$ 53.00
$ 38.00
$ 45.99
$ 29.99