Size Chart |
|||||||
| Size (cm) | XS | S | M | L | XL | 2XL | 3XL |
| Waist | 62 | 64 | 68 | 72 | 76 | 80 | 84 |
| Length | 37 | 37 | 37 | 38 | 38 | 39 | 39 |
| Hip | 80 | 82 | 86 | 90 | 94 | 98 | 102 |
| Please Allow for 2-3 cm manual measurement error. | |||||||
$ 10.90
$ 10.90
$ 10.90
$ 10.90
Size Chart |
|||||||
| Size (cm) | XS | S | M | L | XL | 2XL | 3XL |
| Waist | 62 | 64 | 68 | 72 | 76 | 80 | 84 |
| Length | 37 | 37 | 37 | 38 | 38 | 39 | 39 |
| Hip | 80 | 82 | 86 | 90 | 94 | 98 | 102 |
| Please Allow for 2-3 cm manual measurement error. | |||||||
$ 40.00
$ 52.56
$ 40.43
$ 54.27
$ 31.73
$ 53.00
$ 30.83
$ 45.37
$ 37.00
$ 39.99
$ 60.00
$ 35.02
$ 53.18
$ 34.01
$ 118.00
$ 59.00