Size Chart |
||||||
| Size(cm) | S | M | L | XL | 2XL | 3XL |
| Length | 55 | 55.5 | 56 | 56.5 | 57 | 57.5 |
| Waist | 60-68 | 68-72 | 72-78 | 72-82 | 82-88 | 88-94 |
| Please Allow for 2-3 cm manual measurement error. | ||||||
$ 12.50
$ 12.50
$ 12.50
$ 12.50
Size Chart |
||||||
| Size(cm) | S | M | L | XL | 2XL | 3XL |
| Length | 55 | 55.5 | 56 | 56.5 | 57 | 57.5 |
| Waist | 60-68 | 68-72 | 72-78 | 72-82 | 82-88 | 88-94 |
| Please Allow for 2-3 cm manual measurement error. | ||||||
$ 41.29
$ 60.00
$ 38.13
$ 36.00
$ 51.51
$ 30.00
$ 39.00
$ 58.96
$ 30.00
$ 50.00
$ 46.75
$ 30.00
$ 59.00
$ 34.00