Size Chart |
||||||
| Size (cm) | S | M | L | XL | 2XL | 3XL |
| Length | 37 | 37 | 38 | 38 | 39 | 39 |
| Waist | 64 | 68 | 72 | 76 | 80 | 84 |
| Hip | 86 | 90 | 94 | 98 | 102 | 106 |
| Suggested Number | 26 | 27 | 28 | 29 | 30 | 31 |
| Please Allow for 2-3 cm manual measurement error. | ||||||
$ 15.10
$ 15.10
$ 15.10
$ 15.10
Size Chart |
||||||
| Size (cm) | S | M | L | XL | 2XL | 3XL |
| Length | 37 | 37 | 38 | 38 | 39 | 39 |
| Waist | 64 | 68 | 72 | 76 | 80 | 84 |
| Hip | 86 | 90 | 94 | 98 | 102 | 106 |
| Suggested Number | 26 | 27 | 28 | 29 | 30 | 31 |
| Please Allow for 2-3 cm manual measurement error. | ||||||
$ 64.68
$ 49.75
$ 55.00
$ 36.95
$ 57.00
$ 36.00
$ 34.00
$ 52.40
$ 40.31
$ 33.00
$ 53.00
$ 35.00
$ 31.00
$ 50.41
$ 39.00