Size Chart |
||
Size | Waist (cm) | Suggested weight (Kg) |
XS | 62 | 32.5-41.5 |
S | 66 | 42.5-47.5 |
M | 70 | 47.5-51.5 |
L | 74 | 52-56.5 |
XL | 78 | 57-61.5 |
2XL | 82 | 61.5-69.5 |
3XL | 85 | 71-77.5 |
Please Allow for 2-3 cm manual measurement error. |
$ 60.13
$ 78.17
$ 60.13
$ 78.17
Size Chart |
||
Size | Waist (cm) | Suggested weight (Kg) |
XS | 62 | 32.5-41.5 |
S | 66 | 42.5-47.5 |
M | 70 | 47.5-51.5 |
L | 74 | 52-56.5 |
XL | 78 | 57-61.5 |
2XL | 82 | 61.5-69.5 |
3XL | 85 | 71-77.5 |
Please Allow for 2-3 cm manual measurement error. |
$ 46.00
$ 37.00
$ 55.02
$ 42.32
$ 59.64
$ 30.00
$ 55.00
$ 30.00
$ 26.00
$ 31.00
$ 58.77
$ 33.00
$ 48.00
$ 32.90
$ 55.78
$ 30.84
$ 49.20
$ 36.36