Size Chart |
|||||
| Size (cm) | S | M | L | XL | 2XL |
| Waist | 64 | 68 | 72 | 76 | 80 |
| Hip | 86 | 90 | 94 | 98 | 102 |
| Length | 37 | 38 | 39 | 40 | 41 |
| Please Allow for 2-3 cm manual measurement error. | |||||
$ 68.11
$ 88.54
$ 68.11
$ 88.54
Size Chart |
|||||
| Size (cm) | S | M | L | XL | 2XL |
| Waist | 64 | 68 | 72 | 76 | 80 |
| Hip | 86 | 90 | 94 | 98 | 102 |
| Length | 37 | 38 | 39 | 40 | 41 |
| Please Allow for 2-3 cm manual measurement error. | |||||
$ 50.55
$ 39.00
$ 50.00
$ 53.41
$ 35.00
$ 56.93
$ 31.24
$ 27.98
$ 46.00
$ 50.00
$ 31.21
$ 38.00
$ 52.00
$ 30.00