Size Chart |
||||||
| Size (cm) | XS | S | M | L | XL | 2XL |
| Waist | 62 | 66 | 70 | 74 | 78 | 82 |
| Hip | 86 | 90 | 94 | 98 | 102 | 102 |
| Length | 37 | 38 | 38 | 39 | 39 | 39 |
| Inner Garments Length | 29 | 29.5 | 30 | 30.5 | 31 | 31 |
| Please Allow for 2-3 cm manual measurement error. | ||||||
$ 14.70
$ 14.70
$ 14.70
$ 14.70
Size Chart |
||||||
| Size (cm) | XS | S | M | L | XL | 2XL |
| Waist | 62 | 66 | 70 | 74 | 78 | 82 |
| Hip | 86 | 90 | 94 | 98 | 102 | 102 |
| Length | 37 | 38 | 38 | 39 | 39 | 39 |
| Inner Garments Length | 29 | 29.5 | 30 | 30.5 | 31 | 31 |
| Please Allow for 2-3 cm manual measurement error. | ||||||
$ 49.98
$ 39.00
$ 46.92
$ 35.42
$ 32.00
$ 31.99
$ 33.00
$ 85.45
$ 65.73
$ 58.01
$ 44.62
$ 49.00
$ 33.00
$ 49.85
$ 37.00