Size Chart |
||||||
| Size (cm) | XS | S | M | L | XL | 2XL |
| Waist | 62 | 66 | 70 | 74 | 78 | 82 |
| Hip | 86 | 90 | 94 | 98 | 102 | 102 |
| Length | 37 | 38 | 38 | 39 | 39 | 39 |
| Inner Garments Length | 29 | 29.5 | 30 | 30.5 | 31 | 31 |
| Please Allow for 2-3 cm manual measurement error. | ||||||
$ 14.70
$ 14.70
$ 14.70
$ 14.70
Size Chart |
||||||
| Size (cm) | XS | S | M | L | XL | 2XL |
| Waist | 62 | 66 | 70 | 74 | 78 | 82 |
| Hip | 86 | 90 | 94 | 98 | 102 | 102 |
| Length | 37 | 38 | 38 | 39 | 39 | 39 |
| Inner Garments Length | 29 | 29.5 | 30 | 30.5 | 31 | 31 |
| Please Allow for 2-3 cm manual measurement error. | ||||||
$ 74.00
$ 55.00
$ 39.32
$ 48.00
$ 31.00
$ 17.59
$ 60.00
$ 38.17
$ 51.00
$ 34.00
$ 49.30
$ 39.43
$ 38.00
$ 49.18
$ 32.97