Size Chart |
||||
| Size (cm) | L | XL | 2XL | 3XL |
| Waist | 70-110 | 76-120 | 39-130 | 41-140 |
| Skirt Length | 39-40 | 39-40 | 39-40 | 39-40 |
| Please Allow for 2-3 cm manual measurement error. | ||||
$ 46.80
$ 60.84
$ 46.80
$ 60.84
Size Chart |
||||
| Size (cm) | L | XL | 2XL | 3XL |
| Waist | 70-110 | 76-120 | 39-130 | 41-140 |
| Skirt Length | 39-40 | 39-40 | 39-40 | 39-40 |
| Please Allow for 2-3 cm manual measurement error. | ||||
$ 57.00
$ 35.85
$ 59.99
$ 49.67
$ 39.44
$ 73.29
$ 56.38
$ 29.99
$ 37.00
$ 39.99
$ 50.00
$ 32.22
$ 60.00
$ 34.75