Size Chart |
||||
| Size (cm) | S | M | L | XL |
| Length | 42 | 42 | 43 | 44 |
| Waist | 66 | 70 | 74 | 78 |
| hip | 84 | 88 | 92 | 96 |
| Hem | 98 | 102 | 106 | 110 |
| Please Allow for 2-3 cm manual measurement error. | ||||
$ 11.70
$ 11.70
$ 11.70
$ 11.70
Size Chart |
||||
| Size (cm) | S | M | L | XL |
| Length | 42 | 42 | 43 | 44 |
| Waist | 66 | 70 | 74 | 78 |
| hip | 84 | 88 | 92 | 96 |
| Hem | 98 | 102 | 106 | 110 |
| Please Allow for 2-3 cm manual measurement error. | ||||
$ 57.59
$ 44.30
$ 46.00
$ 53.00
$ 37.00
$ 39.99
$ 20.00
$ 82.29
$ 41.99
$ 87.07
$ 66.98
$ 45.00
$ 37.00
$ 40.00
$ 70.71
$ 54.39