Size Chart |
||||
| Size (cm) | S | M | L | XL |
| Length | 42 | 42 | 43 | 44 |
| Waist | 66 | 70 | 74 | 78 |
| hip | 84 | 88 | 92 | 96 |
| Hem | 98 | 102 | 106 | 110 |
| Please Allow for 2-3 cm manual measurement error. | ||||
$ 11.70
$ 11.70
$ 11.70
$ 11.70
Size Chart |
||||
| Size (cm) | S | M | L | XL |
| Length | 42 | 42 | 43 | 44 |
| Waist | 66 | 70 | 74 | 78 |
| hip | 84 | 88 | 92 | 96 |
| Hem | 98 | 102 | 106 | 110 |
| Please Allow for 2-3 cm manual measurement error. | ||||
$ 32.00
$ 10.00
$ 89.66
$ 68.97
$ 45.58
$ 34.00
$ 31.00
$ 59.00
$ 40.00
$ 37.00
$ 51.00
$ 35.08
$ 61.57
$ 47.36
$ 47.61
$ 33.00