Size Chart |
||||
| Size (cm) | S | M | L | XL |
| Length | 42 | 42 | 43 | 44 |
| Waist | 66 | 70 | 74 | 78 |
| hip | 84 | 88 | 92 | 96 |
| Hem | 98 | 102 | 106 | 110 |
| Please Allow for 2-3 cm manual measurement error. | ||||
$ 11.70
$ 11.70
$ 11.70
$ 11.70
Size Chart |
||||
| Size (cm) | S | M | L | XL |
| Length | 42 | 42 | 43 | 44 |
| Waist | 66 | 70 | 74 | 78 |
| hip | 84 | 88 | 92 | 96 |
| Hem | 98 | 102 | 106 | 110 |
| Please Allow for 2-3 cm manual measurement error. | ||||
$ 75.00
$ 44.99
$ 75.97
$ 58.44
$ 47.00
$ 31.00
$ 46.94
$ 38.81
$ 49.00
$ 29.00
$ 59.18
$ 39.00
$ 60.00
$ 50.00
$ 34.16
$ 53.00
$ 38.00